DESCRIPTION
Coventry Wheels deliver the latest in exclusive wheel designs, composite alloy technology such as, casting/forged processes, rigid testing that must pass stringent JGTC Standards and unsurpassed manufacturing facilities. Visit the Wheel Fitment Guide to see which Coventry Wheel fits your vehicle.
Coventry Ashford Features:
- Created with strength and weight savings in mind
- Features seven proudly pronounced windows
- Constructed using Rotary Forging, allowing for lighter and stronger quality
- Available finishes: Gloss Black w/ Mirror Cut Face, High Gloss Gunmetal w/ Gloss Black Face, or Silver with Mirror Cut Machine Face
- Finish matching center caps included; replacement center caps available (CCCOH). Contact Us for more details
- Hub centric rings sized to your vehicle's center bore included
- Limited Manufacturer's Warranty: 5 Years on Structure / 2 Years on Finish
- Pictured wheel shown is not representative of all size configurations. Center profile and lip depth will change in relation to vehicle specific fitment
Wheel SKU | Size | Center Bore | Offset | Finish | Weight | Back Spacing | Load Rating |
---|---|---|---|---|---|---|---|
1885COA355108B63 | 18x8.5" | 63.4mm | +35mm | GLOSS BLACK W/MIRROR CUT FACE | 24 lbs | 6.1" | 1700 lbs |
1885COA355108G63 | 18x8.5" | 63.4mm | +35mm | HIGH GLOSS GUNMETAL W/GLOSS BLACK FACE | 24 lbs | 6.1" | 1700 lbs |
1985COA355108B63 | 19x8.5" | 63.4mmm | +35mm | GLOSS BLACK W/MIRROR CUT FACE | 26 lbs | 6.1" | 1700 lbs |
1985COA355108G63 | 19x8.5" | 63.4mmm | +35mm | HIGH GLOSS GUNMETAL W/GLOSS BLACK FACE | 26 lbs | 6.1" | 1700 lbs |
1995COA255108B63 | 19x9.5" | 63.4mm | +25mm | GLOSS BLACK W/MIRROR CUT FACE | 27 lbs | 6.2" | 1700 lbs |
1995COA255108G63 | 19x9.5" | 63.4mm | +25mm | HIGH GLOSS GUNMETAL W/GLOSS BLACK FACE | 27 lbs | 6.2" | 1700 lbs |
1995COA405108B63 | 19x9.5" | 63.4mm | +40mm | GLOSS BLACK W/MIRROR CUT FACE | 27 lbs | 6.8" | 1700 lbs |
1995COA405108G63 | 19x9.5" | 63.4mm | +40mm | HIGH GLOSS GUNMETAL W/GLOSS BLACK FACE | 27 lbs | 6.8" | 1700 lbs |
2090COA355108B63 | 20x9" | 63.4mm | +35mm | GLOSS BLACK W/MIRROR CUT FACE | 28 lbs | 6.4" | 1700 lbs |
2090COA355108G63 | 20x9" | 63.4mm | +35mm | HIGH GLOSS GUNMETAL W/GLOSS BLACK FACE | 28 lbs | 6.4" | 1700 lbs |
1885COA355108S63 | 18x8.5" | 63.4mm | +35mm | SILVER W/MIRROR CUT FACE | 24 lbs | 6.1" | 1700 lbs |
1985COA355108S63 | 19x8.5" | 63.4mm | +35mm | SILVER W/MIRROR CUT FACE | 26 lbs | 6.1" | 1700 lbs |
1995COA255108S63 | 19x9.5" | 63.4mm | +25mm | SILVER W/MIRROR CUT FACE | 27 lbs | 6.2" | 1700 lbs |
1995COA405108S63 | 19x9.5" | 63.4mm | +40mm | SILVER W/MIRROR CUT FACE | 27 lbs | 6.8" | 1700 lbs |
2090COA355108S63 | 20x9" | 63.4mm | +35mm | SILVER W/MIRROR CUT FACE | 28 lbs | 6.4" | 1700 lbs |
Note: Not all wheels have been tested on all vehicles; in some cases, fender rolling or wheel spacers may be required to clear brake calipers, suspension hardware and wheel arches